Popis
silentblok zavěšení motoru 20 x 8 x 19/16 mm
rozměry :
průměr vnitřní :8 mm
průměr vnější : 20 mm
délka vnější kroužku /délka vnitřního kroužku : 16 mm / 19 mm
použito např:
ATV Shineray 150
skútry YUKI
| 125 GALACTICA | QM125T-8G | 12T1502 |
| 125 JET | QM125T-10V | 10T1502 |
| 125 RACE | ZN125T-15A | 11Z0183 |
| 125 RALLY | RA125 | R120903 |
| 125 SPACE | QM125T-10H | 10H1502 |
| 125 ZN | ZN125T-19 | 12Z0183 |
| 50 GS | LF50QT-26 | 50G0102 |
| 50 MATRIX (CZ) 4T | ZN50QT-8 | 50M0102 |
| 50 MATRIX (CZ) 4T | ZN50QT-8 | 50M0110 |
| 50 MATRIX (SK) 4T | YY50QT-16 | 50Y0711 |
| 50 MATRIX (SK) 4T | YY50QT-16 | 50Y0603 |
| 50 NEW SPEEDY | QM50QT-2 | QT70102 |
| 50 RACE | ZN50QT-15A | 50Z0159 |
| 50 RALLY 4T | RA50 | R050409 |
| 50 REX | ZN50QT-15D | 50E0159 |
| 50 SHOTGUN | SK-50QT-12 | 50S0603 |
| 50 WHIP 4T | SK-50QT-27 | 50W0710 |
| 50 WHIP 4T | SK-50QT-27 | 50W0603 |
| Adamoto Cetos | 50 | 4T | ||
| Adamoto Faster | 50 | 4T | ||
| Adamoto Retro | 50 | 4T | ||
| Adamoto Speeder | 50 | 4T | ||
| Aiyumo Aruba 50 4T | 50 | 4T | 2009-2010 | |
| Aiyumo Capri 50 4T | 50 | 4T | 2011-2015 | |
| Aiyumo Nexo 50 4T | 50 | 4T | 2011-2015 | |
| Aiyumo Young 50 4T | 50 | 4T | 2009-2010 | |
| AJS Digita 50 4T | 49 | 4T | 2012-2015 | |
| ATU City Star 50 4T | 50 | 4T | 2009-2010 | YY50QT |
| ATU Formula 50 4T 2000 | 49 | 4T | 2009-2010 | YY50QT-6A |
| ATU Formula 50 4T One | 49 | 4T | 2009-2010 | YY50QT-6 |
| ATU Retro Star 50 4T | 50 | 4T | 2009-2010 | YY50QT-15 |
| ATU Wild Eagle 50 4T Level 100 | 50 | 4T | 2012 | |
| ATX Motor Beskid Sport | 50 | 4T | ||
| ATX Motor Beskid 2 | 50 | 4T | ||
| ATX Motor Beskid 1 | 50 | 4T | ||
| ATX Motor Best | 50 | 4T | ||
| ATX Motor Bizon | 50 | 4T | ||
| ATX Motor Black Edition | 50 | 4T | ||
| ATX Motor Condor | 50 | 4T | ||
| ATX Motor Dolphin | 50 | 4T | ||
| ATX Motor Furio us | 50 | 4T | ||
| ATX Motor Max | 50 | 4T | ||
| ATX Motor Milano | 50 | 4T | ||
| ATX Motor Orzeł | 50 | 4T | ||
| ATX Motor Red Power | 50 | 4T | ||
| ATX Motor Roma 2 | 50 | 4T | ||
| ATX Motor Roma 1 | 50 | 4T | ||
| ATX Motor Sharp | 50 | 4T | ||
| ATX Motor Top Speed | 50 | 4T | ||
| ATX Motor Torino | 50 | 4T | ||
| ATX Motor Wind | 50 | 4T | ||
| Azel Aries 50 4T | 49 | 4T | 2009-2010 | |
| Azel Diamond Back 50 4T | 50 | 4T | 2009-2010 | |
| AZT Motor ATZ Euroscooter | 50 | 4T | ||
| Baccari Fenix | 150 | 4T | ||
| Baccari Flash | 50 | 4T | ||
| Baccari Mizuri | 50 | 2T | ||
| Baccari Toro | 50 | 2T | ||
| Baccari X-Flash | 50 | 4T | ||
| Baccari Zondar | 50 | 4T | ||
| Baja BE500 | 50 | 4T | ||
| Baja RT | 150 | 4T | ||
| Baja SC | 150 | 4T | ||
| Baja Suncity SC VIN LAW/LXKS | 50 | 4T | ||
| Baja Suncity SC VIN LWGT | 50 | 4T | ||
| Baotian BT49QT-10 | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-11DA | 50 | 4T | 2008-2014 | |
| Baotian BT49QT-12A1 Warrior/Rebel | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-12C1 Rebel | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-12D1 Hero | 50 | 4T | 2007-2014 | |
| Baotian BT49QT-12E3 Rocky | 50 | 4T | 2007-2014 | |
| Baotian BT49QT-12F1 Tanco | 50 | 4T | 2007-2014 | |
| Baotian BT49QT-12G1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-12P1 | 50 | 4T | ||
| Baotian BT49QT-18F1 Tanco 49 | 50 | 4T | ||
| Baotian BT49QT-20A2 Terminator | 50 | 4T | 2009-2012 | |
| Baotian BT49QT-20B2 4V Tiger | 50 | 4T | 2009-2011 | |
| Baotian BT49QT-20B3 4V Land Flyer | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-21B1 4V Classico/Victoria | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-22E | 50 | 4T | 2008-2009 | L82TCAPN |
| Baotian BT49QT-2A Big Panther | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-2C Falcon | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-3 | 50 | 4T | 2005-2008 | |
| Baotian BT49QT-6A1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-6A4 | 50 | 4T | 2013-2014 | |
| Baotian BT49QT-6B1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-6B4 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-7 | 50 | 4T | ||
| Baotian BT49QT-7A Smart Rider | 50 | 4T | 2005-2013 | |
| Baotian BT49QT-8 Smart Rider | 50 | 4T | 2005-2008 | |
| Baotian BT49QT-9 Sprint | 50 | 4T | 2006-2013 | |
| Baotian BT49QT-9D1 | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9F1 Eagle | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9F3 Eagle | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9N1 Speedy | 50 | 4T | 2006-2014 | |
| Baotian BT49QT-9R1 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9R3 Speedy | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S1 Super Moto/City | 50 | 4T | 2009-2014 | |
| Baotian BT49QT-9S3 Super Moto/City | 50 | 4T | 2009-2014 | |
| Baotian BT50QT-11 Retro 1 plaza | 50 | 4T | 2005-2007 | |
| Baotian BT50QT-11E Retro 2 plazas | 50 | 4T | 2006-2007 | |
| Baotian BT50QT-3 Sprint | 50 | 4T | 2006-2008 | |
| Baotian BT50QT-3N Speedy | 50 | 4T | 2006-2008 | |
| Barton 21 | 50 | 4T | ||
| Barton Atomic | 50 | 4T | ||
| Barton Challenger | 50 | 4T | ||
| Barton Citizen | 50 | 4T | ||
| Barton Fox | 50 | 4T | ||
| Barton GTR 2 | 50 | 4T | ||
| Barton GTR 1 | 50 | 4T | ||
| Barton Huragan 2,3,4,5 | 50 | 4T | ||
| Barton Huragan 1 | 50 | 4T | ||
| Barton Pony | 50 | 4T | ||
| Barton Rebel | 50 | 4T | ||
| Barton Rocky | 50 | 4T | ||
| Barton Tiger | 50 | 4T | ||
| Bashan BS150S-2 | 150 | 4T | ||
| Beeline Veloce 25 4T | 49 | 4T | 2009-2013 | |
| Beeline Veloce 25 GT 4T | 49 | 4T | 2009-2012 | |
| Beeline Veloce 50 4T Racing | 49 | 4T | 2013-2014 | |
| Beeline Veloce 50 4T | 49 | 4T | 2009-2013 | |
| Beeline Veloce 50 4T Dynamic | 49 | 4T | 2013-2014 | |
| Beeline Veloce 50 GT 4T | 49 | 4T | 2009-2012 | |
| Benda Beauty | 50 | 4T | ||
| Benda Benson | 50 | 4T | ||
| Benda Buzzard | 50 | 4T | ||
| Benda Grace | 50 | 4T | ||
| Benda Hero | 50 | 4T | ||
| Benda Hunter | 50 | 4T | ||
| Benda Origin | 50 | 4T | ||
| Benda Owl | 50 | 4T | ||
| Benda Royal | 50 | 4T | ||
| Benda Salsa | 50 | 4T | ||
| Benda Smart | 50 | 4T | ||
| Benda Vento | 50 | 4T | ||
| Benda Wind | 50 | 4T | ||
| Benda Young | 50 | 4T | ||
| Benzer Barnet GP | 50 | 4T | ||
| Benzer Columbia | 50 | 4T | ||
| Benzer Dacota | 50 | 4T | ||
| Benzer Florida | 50 | 4T | ||
| Benzer Indiana | 50 | 4T | ||
| Benzer Mastic | 50 | 4T | ||
| Benzer Oregon | 50 | 4T | ||
| Benzer Quebec | 50 | 4T | ||
| Benzer Syracuse | 50 | 4T | ||
| Benzhou YY50QT 50 4T City Star | 49 | 4T | 2007-2014 | |
| Benzhou YY50QT-10 50 4T | 49 | 4T | 2008-2013 | |
| Benzhou YY50QT-10A 50 4T | 49 | 4T | 2009-2014 | |
| Benzhou YY50QT-11 50 4T | 49 | 4T | 2008-2011 | |
| Benzhou YY50QT-14 50 4T Topdrive | 49 | 4T | 2008-2014 | |
| Benzhou YY50QT-15 50 4T Retro Star | 49 | 4T | 2007-2014 | |
| Benzhou YY50QT-2 50 4T | 49 | 4T | 2006-2011 | LD5TCBPA |
| Benzhou YY50QT-21 50 4T Retro Cruiser | 49 | 4T | 2008-2014 | |
| Benzhou YY50QT-21B 50 4T | 49 | 4T | 2014 | |
| Benzhou YY50QT-22 50 4T | 49 | 4T | 2008-2013 | |
| Benzhou YY50QT-25A 50 4T Retro Sport | 49 | 4T | 2009-2013 | |
| Benzhou YY50QT-26 50 4T | 49 | 4T | 2007-2014 | |
| Benzhou YY50QT-26A 50 4T Apollo | 49 | 4T | 2008-2013 | |
| Benzhou YY50QT-3 50 4T | 49 | 4T | 2008-2011 | |
| Benzhou YY50QT-4 50 4T | 49 | 4T | 2008-2012 | |
| Benzhou YY50QT-5 50 4T | 49 | 4T | 2008-2012 | |
| Benzhou YY50QT-6 50 4T Formula One | 49 | 4T | 2006-2014 | LD5B003CB |
| Benzhou YY50QT-6A 50 4T Formula 2000 | 49 | 4T | 2007-2014 | |
| Benzhou YY50QT-6B 50 4T GT | 49 | 4T | 2008-2014 | |
| Benzhou YY50QT-6D 50 4T | 49 | 4T | 2008-2013 | |
| Benzhou YY50QT-6E 50 4T F3000 | 49 | 4T | 2008-2013 | |
| Benzhou YY50QT-7 50 4T | 49 | 4T | 2008-2009 | |
| Benzhou YY50QT-7A 50 4T Firefox | 49 | 4T | 2008-2014 | |
| Benzhou YY50QT-8 50 4T | 49 | 4T | 2008-2011 | |
| Benzhou YY50QT-C 50 4T | 49 | 4T | 2009-2014 | |
| Benzhou YY50QT-D 50 4T | 49 | 4T | 2009-2014 | |
| Benzhou YY50QT-G 50 4T | 49 | 4T | 2009-2014 | |
| Boxter Binq | 50 | 4T | ||
| Boxter Comandos | 50 | 4T | ||
| Boxter Extreme | 50 | 4T | ||
| Boxter Fusion | 50 | 4T | ||
| Boxter Galox | 50 | 4T | ||
| Boxter GP | 50 | 4T | ||
| Boxter Mascot | 50 | 4T | ||
| Boxter Maxis | 50 | 4T | ||
| Boxter Racer | 50 | 4T | ||
| Boxter Sprinkler | 50 | 4T | ||
| Branson BS50 Cuba | 50 | 4T | ||
| Buffalo/Quelle Hero 50 4T | 50 | 4T | 2007-2009 | BT49QT-12D |
| Buffalo/Quelle KVR 50 4T | 50 | 4T | 2008 | |
| Buffalo/Quelle Rebel 50 4T | 50 | 4T | 2009 | BT49QT-12C1 |
| Buffalo/Quelle Rocky 50 4T | 50 | 4T | 2007-2008 | BT49QT-12E3 |
| Buffalo/Quelle RS 500 50 4T | 50 | 4T | 2009 | QM50QT-6A(A) |
| Buffalo/Quelle RS 600 50 4T | 50 | 4T | 2009 | QM50QT-2 |
| Buffalo/Quelle RS 700 50 4T | 50 | 4T | 2009 | QM50QT-10A |
| Buffalo/Quelle RS 750 50 4T | 50 | 4T | 2009 | |
| Buffalo/Quelle Silver 50 4T | 50 | 4T | 2007 | |
| Buffalo/Quelle Speedy 25 4T | 25 | 4T | 2007-2008 | BT50QT-3N |
| Buffalo/Quelle Speedy 50 4T | 50 | 4T | 2006-2009 | BT50QT-9N |
| Buffalo/Quelle Tanco 50 4T | 50 | 4T | 2007-2008 | BT49QT-12F |
| Buffalo/Quelle TVZ 25 4T | 25 | 4T | 2008 | |
| Buffalo/Quelle TVZ 50 4T | 50 | 4T | 2008 | |
| Buffalo/Quelle VRR 50 4T | 50 | 4T | 2008 | |
| Buffalo/Quelle Warrior/Rebel 50 4T | 50 | 4T | 2007-2008 | BT49QT-12A1 |
| Buffalo/Quelle Wild Eagle 50 4T | 50 | 4T | 2009 | |
| Buffalo/Quelle Wild Eagle 5000 50 4T | 50 | 4T | 2009 | |
| Buffalo/Quelle Wind 25 4T | 25 | 4T | 2006 | ZS50QT-4 |
| Buffalo/Quelle Wind 25 4T | 25 | 4T | 2005-2006 | ZS50QT-4 |
| Buffalo/Quelle Wind 50 4T | 50 | 4T | 2006 | ZS50QT-4 |
| Buffalo/Quelle Wind 50 4T | 50 | 4T | 2005-2006 | ZS50QT-4 |
| Buffalo/Quelle ZX 50 4T | 50 | 4T | 2008 | |
| Buffalo/Quelle ZX 50 4T | 50 | 4T | 2007-2008 | |
| Citi Bike I | 50 | 4T | ||
| Citi Bike II | 50 | 4T | ||
| Citi Bike Sport | 50 | 4T | ||
| Corser ZN50QT-15C | 50 | 4T | ||
| Corser ZN50QT-15C S | 50 | 4T | ||
| Corser ZN50QT-15D | 50 | 4T | ||
| Corser ZN50QT-15E | 50 | 4T | ||
| Corser ZN50QT-25A | 50 | 2T | ||
| CPI Bravo | 50 | 4T | 2011-2014 | |
| Dazon Diamondback | 50 | 4T | ||
| Dynamic Tiger | 50 | 2T | ||
| Dynamic Tornado | 50 | 2T | ||
| Dynamic Twister | 50 | 4T | ||
| Dynamic Whip | 50 | 2T | ||
| Ecobike BT49QT-12C1 50 4T Rebel | 50 | 4T | 2008-2010 | |
| Ecobike BT49QT-12D 50 4T Hero | 49 | 4T | 2008-2010 | |
| Ecobike BT49QT-12E 50 4T Rocky | 49 | 4T | 2009-2010 | |
| Ecobike BT49QT-12F 50 4T Tanco | 49 | 4T | 2008-2010 | |
| Ecobike BT49QT-12P1 50 4T Tiger | 50 | 4T | 2009-2010 | |
| Ecobike BT49QT-20A2 50 4T Terminator | 50 | 4T | 2009-2010 | |
| Ecobike BT49QT-9F3 50 4T | 50 | 4T | 2009-2010 | |
| Ecobike BT50QT-11 50 4T Retro 1 Sitzer | 50 | 4T | 2007 | |
| Ecobike BT50QT-7 50 4T Panther II | 49 | 4T | 2005-2007 | |
| Ecobike BT50QT-9N 50 4T Speedy | 49 | 4T | 2007-2010 | |
| Ecobike MKS 50 4T | 50 | 4T | … | |
| Eppella/ECM GMX 1 | 50 | 4T | ||
| Ering Big Panther 50 4T | 50 | 4T | 2006-2008 | BT49QT-2 |
| Ering Hero 50 4T | 50 | 4T | 2007-2008 | BT49QT-12D |
| Ering Retro 50 1-Sitzer 4T | 49 | 4T | 2005-2007 | BT50QT-11 |
| Ering Retro 50 2-Sitzer 4T | 49 | 4T | 2006-2007 | BT50QT-11E |
| Ering Rocky 50 4T | 50 | 4T | 2007-2008 | BT49QT-12E3 |
| Ering Smart Rider 25 4T | 25 | 4T | 2005-2008 | BT49QT-8 |
| Ering Smart Rider 50 4T | 50 | 4T | 2006-2008 | BT49QT-7 |
| Ering Speedy 25 4T | 25 | 4T | 2007-2008 | BT50QT-3N |
| Ering Speedy 50 4T | 50 | 4T | 2006-2007 | BT50QT-9N |
| Ering Sprint 25 4T | 49 | 4T | 2006-2008 | BT50QT-3 |
| Ering Sprint 50 4T | 49 | 4T | 2006-2008 | BT50QT-9 |
| Ering Tanco 50 4T | 50 | 4T | 2007-2008 | BT49QT-12F |
| Ering Warrior/Rebel 50 4T | 50 | 4T | 2006-2008 | BT49QT-12A1 |
| Faspider Arana | 50 | 2T | ||
| Faspider F7 | 50 | 2T | ||
| Faspider F8 | 50 | 2T | ||
| Faspider Roma | 50 | 4T | ||
| Ferro 101 | 50 | 2T | ||
| Ferro 301 | 50 | 4T | ||
| Ferro 301 | 50 | 2T | ||
| Ferro 302 | 50 | 4T | ||
| Ferro 302 | 50 | 2T | ||
| Ferro 303 | 50 | 4T | ||
| Ferro 601 | 50 | 4T | ||
| Ferro 601 | 50 | 2T | ||
| Ferro 602 | 50 | 4T | ||
| Ferro 603 | 50 | 4T | ||
| Ferro 604 | 125 | 4T | ||
| Ferro 604 | 50 | 2T | ||
| Ferro 604 | 50 | 4T | ||
| Ferro 605 | 50 | 4T | ||
| Ferro 605 | 50 | 2T | ||
| Ferro 801 | 50 | 2T | ||
| Ferro 802 | 50 | 2T | ||
| Flex Tech Dolphin 50 4T | 50 | 4T | 2009-2012 | HY50QT-11 |
| Flex Tech FanRoller 50 4T | 50 | 4T | 2010-2011 | |
| Flex Tech Firenze 25 4T | 25 | 4T | 2010-2014 | |
| Flex Tech Firenze 50 4T | 50 | 4T | 2010-2014 | |
| Flex Tech Fun 25 4T | 25 | 4T | 2008-2014 | |
| Flex Tech Fun 50 4T | 50 | 4T | 2008-2014 | |
| Flex Tech Napoli 50 4T | 50 | 4T | 2010-2014 | |
| Flex Tech Piacenza 25 4T | 25 | 4T | 2011-2014 | |
| Flex Tech Piacenza 50 4T | 50 | 4T | 2011-2014 | |
| Flex Tech Riva 25 4T | 25 | 4T | 2013-2014 | |
| Flex Tech Riva 50 4T | 50 | 4T | 2013-2014 | |
| Flex Tech Speedy 50 4T | 50 | 4T | 2008-2014 | |
| Flex Tech Sprint 50 4T | 50 | 4T | 2009-2014 | HY50QT-3 |
| Flex Tech Topdrive 50 4T | 50 | 4T | 2008-2014 | YY50QT-14 |
| Flex Tech Topspeed 25 4T | 25 | 4T | 2008-2014 | |
| Flex Tech Topspeed 50 4T | 50 | 4T | 2008-2014 | |
| Flex Tech TVZ 25 4T | 25 | 4T | 2010-2014 | |
| Flex Tech TVZ 50 4T | 50 | 4T | 2010-2014 | |
| Flex Tech Venus 50 4T | 50 | 4T | 2008-2014 | HY50QT-6E |
| Flex Tech X1 50 4T Hurrican | 50 | 4T | 2007-2014 | JL50QT-4 |
| Flex Tech X2 50 4T Hurrican | 50 | 4T | 2006-2014 | |
| Fly Scooters Cadenza | 150 | 4T | ||
| Fly Scooters IL Bello | 150 | 4T | ||
| Fly Scooters IL Bello | 50 | 4T | ||
| Futong FT50QT-10 | 50 | 4T | ||
| Futong FT50QT-14 | 50 | 4T | ||
| Futong FT50QT-3 | 50 | 4T | ||
| Futong FT50QT-3F | 50 | 4T | ||
| Futong FT50QT-7C | 50 | 4T | ||
| Futong FT50QT4 | 50 | 4T | ||
| FYM FY50QT-5 | 50 | 4T | ||
| Gateway Speedy | 50 | 4T | ||
| GB Motors Beast 1 | 50 | 4T | ||
| GB Motors Blade 1 | 50 | 4T | ||
| GB Motors Cruiser 1 | 50 | 4T | ||
| GB Motors Cyclone 1 | 50 | 4T | ||
| GB Motors First 1 | 50 | 4T | ||
| GB Motors Neox 1 | 50 | 4T | ||
| GB Motors Pinacolada 1 | 50 | 4T | ||
| GB Motors Razor 1 | 50 | 4T | ||
| GB Motors Rocket 1 | 50 | 4T | ||
| GB Motors Spark 1 | 50 | 4T | ||
| GB Motors Thunder 1 | 50 | 4T | ||
| GB Motors Tiger Max 1 | 50 | 4T | ||
| GB Motors Toxic 1 | 50 | 2T | ||
| GB Motors Virus 1 | 50 | 4T | ||
| Giantco Bud 50 4T (koło 10 cali) | 50 | 4T | 2012 | |
| Giantco Bud 50 4T (koło 12 cali) | 50 | 4T | 2012 | |
| Giantco Cyrus II 50 4T | 50 | 4T | 2009-2012 | |
| Giantco Dolphin Twin 50 4T (koło 10 cali) | 50 | 4T | 2009-2012 | HY50QT-11 |
| Giantco Dolphin Twin 50 4T (koło 12 cali) | 50 | 4T | 2009-2012 | |
| Giantco G-Buddy 50 4T (koło 12 cali) | 50 | 4T | 2011-2012 | |
| Giantco G-Buddy 50 4T (koło 10 cali) | 50 | 4T | 2011-2012 | |
| Giantco Lambros 50 DD 4T Sport | 50 | 4T | 2009-2010 | |
| Giantco Lambros 50 DD 4T Basic | 50 | 4T | 2010-2012 | |
| Giantco Lambros 50 DD 4T Race | 50 | 4T | 2009-2010 | |
| Giantco Lambros 50 DT 4T Basic | 50 | 4T | 2010-2012 | |
| Giantco Lambros 50 DT 4T Race | 50 | 4T | 2009-2010 | |
| Giantco Lambros 50 DT 4T Sport | 50 | 4T | 2009-2010 | |
| Giantco Sprint 50 4T City | 50 | 4T | 2009-2012 | HY50QT-3 |
| Giantco Sprint 50 4T Sport | 50 | 4T | 2009-2012 |





